Fee Schedule
Academic & Tuition Fees | ||
---|---|---|
EAP Middle Years | $550 per week | |
EAP Senior Years | $550 per week | |
Secondary Year 10 / IGCSE | $24,780 per annum | |
Cambridge International AS & A Level | $25,600 per annum | |
SACE Year 11 | $24,780 per annum | |
SACE Year 11 VET Pathway | $24,780 per annum | |
SACE Year 12 | $24,780 per annum | |
SACE Registration Fee - Stage 1 | $517 | |
SACE Registration Fee - Stage 2 | $1,138 | |
VET Fees (Extra Credits) | $1,900 | |
Cambridge Examination Fees | $1,000 | |
Study Materials — books & stationery (once only) | $400 (approx) | |
Uniform | $300 (approx) | |
Extras (incl. ICT, local curriculum excursions) | $2,500 per year | |
Enrolment Fee (one-time payment) | $400 |
EPET Fee | ||
---|---|---|
EPET Fee | $320 |
Homestay Fees | ||
---|---|---|
Organised through | $400 - $475 per week Airport Transfer - $150 (approx) Homestay Placement - $350 (approx) | Email: hha@happyhomestay.com.au Phone: 08 8276 4476 Address: PO Box 495, Parkholme, South Australia 5043 |
Overseas Student Health Cover (OSHC) | ||
---|---|---|
Standard Cover | $53 per month (approx) | Adelaide International School can arrange OSHC through our preferred provider |
International tuition fees and charges must be paid in advance prior to the commencement of each semester.
An invoice will be sent to the student and/or their guardian each June and November detailing fees and charges for payment by 30 June and 31 December
respectively.
Failure to pay tuition fees and charges prior to the commencement of each semester may result in the enrolment being withdrawn.
The information contained in this publication is correct as of Nov 10, 2024, but may be subject to change without notice.
Apply For Admission
Thank you for considering Adelaide International School for your child’s education. You can contact us on Phone:+61(0)8 8123 1786 or Email: info@ais.edu.au for further information.